| Strings Words Characters | |||
|---|---|---|---|
| 30 522 4,672 |
|
All strings | Browse Translate Zen |
| 30 522 4,672 |
|
Unfinished strings | Browse Translate Zen |
| 30 522 4,672 |
|
Untranslated strings | Browse Translate Zen |
| 30 522 4,672 |
|
Strings with any failing checks | Browse Translate Zen |
| 30 522 4,672 |
|
Failing check: Has been translated | Browse Translate Zen |
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Glossary ABC International / Swarup_Test1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| main | 0% | 30 | 522 | 4,672 | 30 | 30 | 0 | 0 | |
Summary
| Project website | lingagent.local | |
|---|---|---|
| Project maintainers1 |
|
|
| Language | Bengali (India) | |
| Language code | bn_IN | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 114,139,530 | |
08/09/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 30 | 522 | 4,672 | |||
| Translated | 0% | 0 | 0% | 0 | 0% | 0 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 100% | 30 | 100% | 522 | 100% | 4,672 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 100% | 30 | 100% | 522 | 100% | 4,672 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
—
—
Contributors
+100%
|
Changes committed |
Changes committed
06/17/2026
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|