| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| AO3347 | 1% | 212 | 3,196 | 21,151 | 212 | 0 | 0 | 0 | |
| Bayer | 69% | 12 | 0 | 0 | 12 | 10 | 0 | 0 | |
| Bayer/WeblateTesting | 69% | 12 | 0 | 0 | 12 | 14 | 0 | 0 | |
| Hyatt/OPP46979 | 0% | 4 | 105 | 709 | 4 | 0 | 0 | 0 | |
| Oro Locales | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Rashid_WeblateGitHubTesting_19-06_04-10PM | 90% | 28 | 0 | 0 | 28 | 39 | 0 | 0 | |
| TenantX | 39% | 28 | 0 | 0 | 28 | 11 | 0 | 0 | |
| Test_Sid_Weblate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| demo / weblate_smoke | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Summary
| Language code | en | |
|---|---|---|
| Aliased language codes | base, en_en, en_us, eng, enp, source | |
| English name of the language | English | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 1,728,473,503 | |
| Plural: Default plural 50 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
08/20/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 688 | 4,845 | 32,524 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 53% | 365 | 28% | 1,362 | 29% | 9,614 |
| Translated | 56% | 392 | 31% | 1,544 | 32% | 10,664 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 3% | 27 | 3% | 182 | 3% | 1,050 |
| Failing checks | 11% | 76 | 6% | 294 | 6% | 2,002 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 43% | 296 | 68% | 3,301 | 67% | 21,860 |
Quick numbers
and previous 30 days
Trends of last 30 days
+65%
Hosted words
+100%
+30%
Hosted strings
+100%
−25%
Translated
+82%
—
Contributors
+100%
|
Source string added in the upload |
|
|
Translation replaced file by upload |
Translation replaced file by upload
06/24/2026
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|