| Strings Words Characters | |||
|---|---|---|---|
| 46 61 377 |
|
All strings | Browse Translate Zen |
| 18 61 377 |
|
Translated strings | Browse Translate Zen |
| 28 0 0 |
|
Unfinished strings | Browse Translate Zen |
| 28 0 0 |
|
Untranslated strings | Browse Translate Zen |
| 11 42 277 |
|
Strings with any failing checks | Browse Translate Zen |
| 10 31 206 |
|
Failing check: Inconsistent | Browse Translate Zen |
| 11 42 277 |
|
Failing check: Multiple failing checks | Browse Translate Zen |
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Glossary TenantX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| tenantx-oro-forms-chat | 100% | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
| tenantx-oro-forms-supplier | 100% | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
| tenantx-requests | 17% | 14 | 0 | 0 | 14 | 1 | 0 | 0 | |
| tenantx-requests-new | 17% | 14 | 0 | 0 | 14 | 0 | 0 | 0 | |
Summary
| Project website | andovar.com | |
|---|---|---|
| Language | English | |
| Language code | en | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 1,728,473,503 | |
08/05/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 46 | 61 | 377 | |||
| Translated | 39% | 18 | 100% | 61 | 100% | 377 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 23% | 11 | 68% | 42 | 73% | 277 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 60% | 28 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+39%
—
Contributors
—
None
Resource updated |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
oro-locales-master/src/tenants/TenantX/requests/en/all_requests_translation.json” was added. 06/15/2026