| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| tenantx-oro-forms-chat | 100% | 0 | 0 | 0 | 0 | 15 | 0 | 0 | |
| tenantx-oro-forms-supplier | 100% | 0 | 0 | 0 | 0 | 15 | 0 | 0 | |
| tenantx-requests | 72% | 14 | 0 | 0 | 14 | 3 | 0 | 0 | |
| tenantx-requests-new | 72% | 14 | 0 | 0 | 14 | 0 | 0 | 0 | |
| Glossary TenantX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Summary
| Project website | andovar.com | |
|---|---|---|
08/05/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 138 | 183 | 1,131 | |||
| Source | 46 | 61 | 377 | |||
| Translated | 79% | 110 | 100% | 183 | 100% | 1,131 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 23% | 33 | 68% | 126 | 73% | 831 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 20% | 28 | 0% | 0 | 0% | 0 |
Quick numbers
183
Hosted words
138
Hosted strings
79%
Translated
5
Components
3
Languages
15
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+79%
—
Contributors
+100%
| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English | 39% | 28 | 0 | 0 | 28 | 11 | 0 | 0 | |
| French (Switzerland) | 100% | 0 | 0 | 0 | 0 | 11 | 0 | 0 | |
| Spanish (Mexico) | 100% | 0 | 0 | 0 | 0 | 11 | 0 | 0 | |
None
Alert triggered |
Repository outdated.
06/20/2026
|
None
Alert triggered |
Repository outdated.
06/20/2026
|
None
Alert triggered |
Repository outdated.
06/20/2026
|
None
Alert triggered |
Repository outdated.
06/20/2026
|
|
Changes pushed |
Changes pushed
06/16/2026
|
None
Changes pushed |
Changes pushed
06/16/2026
|
|
Changes committed |
Changes committed
06/16/2026
|
|
Changes committed |
Changes committed
06/16/2026
|
|
Changes committed |
Changes committed
06/16/2026
|
|
Changes committed |
Changes committed
06/16/2026
|
None